Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 15 |
K.G. | 1 | 26 |
I | 1 | 16 |
II | 1 | 20 |
III | 1 | 12 |
IV | 1 | 14 |
V | 1 | 11 |
VI | 1 | 7 |
VII | 1 | 7 |
VIII | 1 | 7 |
IX | 1 | 17 |
X | 1 | 10 |
XI | 2 | 9 |
XII | 1 | 9 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Melaghat Road,
Dist. :- U.S. Nagar
Khatima (262308) - Uttarakhand
: 05943
- 251162
: 9411132441
: mvmkhatima@mssmail.org