Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 13 |
K.G. | 1 | 35 |
I | 1 | 9 |
II | 1 | 8 |
III | 1 | 5 |
IV | 1 | 8 |
V | 1 | 5 |
VI | 1 | 5 |
VII | 1 | 8 |
VIII | 1 | 13 |
IX | 1 | 10 |
X | 1 | 14 |
XI | 1 | 9 |
XII | 1 | 4 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Melaghat Road,
Dist. :- U.S. Nagar
Khatima (262308) - Uttarakhand
: 05943
- 251162
: mvmkhatima@mssmail.org