Land Area (Acres) | 2.0 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 1627.89 |
Area of playground (sq.mtrs) | 22500.0 |
Class-Space Student Ratio | 1.48 Sq.m |
Student Teacher Ratio | 20.90:1 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 600.0 |
No. of Periodicals | 6.0 |
No. of Dailies | 3 |
No. of book class-wise | 3735 |
No. of Magazine | 2 |
Others | 3100 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Melaghat Road,
District - U.S. Nagar
Khatima (262308) - Uttarakhand
: 05943
- 251162
: 9758109578
: mvmkhatima@mssmail.org