| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 21 |
| UKG | 1 | 16 |
| K.G. | 1 | 11 |
| I | 1 | 6 |
| II | 1 | 7 |
| III | 1 | 8 |
| IV | 1 | 7 |
| V | 1 | 8 |
| VI | 1 | 12 |
| VII | 1 | 8 |
| VIII | 1 | 14 |
| IX | 1 | 10 |
| XI | CBZ | 2 |
| XI | PCM | 1 |
| XII | CBZ | 5 |
| XII | PCM | 3 |
| XII | COMMERCE | 5 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Melaghat Road,
District - U.S. Nagar
Khatima (262308) - Uttarakhand
: 05943
- 251162
: 9758109578
: mvmkhatima@mssmail.org