Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 13 |
K.G. | 1 | 29 |
I | 1 | 14 |
II | 1 | 8 |
III | 1 | 13 |
IV | 1 | 14 |
V | 1 | 13 |
VI | 1 | 14 |
VII | 1 | 6 |
VIII | 1 | 6 |
IX | 1 | 15 |
X | 1 | 17 |
XI | 1 | 0 |
XII | 2 | 7 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Melaghat Road,
District - U.S. Nagar
Khatima (262308) - Uttarakhand
: 05943
- 251162
: 9758109578
: mvmkhatima@mssmail.org